Elizabeth's Designs - Bestsellers
![]() | D Is For Dragonfly (Price Conta Le Case: 10% 3.13€ 7% 3.24€ 4% 3.34€) | 3.48€ |
| ||
![]() | Baa Baa Black Sheep (Price Conta Le Case: 10% 7.04€ 7% 7.27€ 4% 7.51€) | 7.82€ |
| ||
![]() | Country Church (Price Conta Le Case: 10% 3.92€ 7% 4.05€ 4% 4.18€) In Stock | 4.35€ |
| ||
![]() | Celtic Heart (w/chm & thread) (Price Conta Le Case: 10% 10.17€ 7% 10.51€ 4% 10.85€) In Stock | 11.30€ |
| ||
![]() | C Is For Christmas (Price Conta Le Case: 10% 3.13€ 7% 3.24€ 4% 3.34€) In Stock | 3.48€ |
| ||
![]() | B Is For Beehive (Price Conta Le Case: 10% 3.13€ 7% 3.24€ 4% 3.34€) In Stock | 3.48€ |
| ||
![]() | Antique Animal Sampler (Price Conta Le Case: 10% 7.04€ 7% 7.27€ 4% 7.51€) In Stock | 7.82€ |
| ||
![]() | A Is For Autumn (Price Conta Le Case: 10% 3.13€ 7% 3.24€ 4% 3.34€) In Stock | 3.48€ |
| ||
![]() | Love (w/chm) (Price Conta Le Case: 10% 6.26€ 7% 6.46€ 4% 6.67€) In Stock | 6.95€ |
| ||
![]() | Child`s Laughter (w/chm) (Price Conta Le Case: 10% 6.26€ 7% 6.46€ 4% 6.67€) | 6.95€ |
| ||
![]() | Roses In Winter (Price Conta Le Case: 10% 6.26€ 7% 6.46€ 4% 6.67€) In Stock | 6.95€ |
| ||
![]() | Love & Joy (Price Conta Le Case: 10% 6.26€ 7% 6.46€ 4% 6.67€) | 6.95€ |
| ||
![]() | Dragonfly Cottage (Price Conta Le Case: 10% 6.26€ 7% 6.46€ 4% 6.67€) In Stock | 6.95€ |
| ||
![]() | Oak Leaves & Acorns (w/charm) (Price Conta Le Case: 10% 10.17€ 7% 10.51€ 4% 10.85€) | 11.30€ |
| ||
![]() | Four Seasons Welcome (Price Conta Le Case: 10% 6.26€ 7% 6.46€ 4% 6.67€) In Stock | 6.95€ |
| ||
![]() | USA (w/charms) (Price Conta Le Case: 10% 6.26€ 7% 6.46€ 4% 6.67€) | 6.95€ |
| ||
![]() | Red White & Blue (w/charms) (Price Conta Le Case: 10% 6.26€ 7% 6.46€ 4% 6.67€) | 6.95€ |
| ||
![]() | New England Wool Works (Price Conta Le Case: 10% 6.26€ 7% 6.46€ 4% 6.67€) In Stock | 6.95€ |
| ||
![]() | Land Of The Free (w/emb) (Price Conta Le Case: 10% 10.17€ 7% 10.51€ 4% 10.85€) | 11.30€ |
| ||
![]() | America (Price Conta Le Case: 10% 6.26€ 7% 6.46€ 4% 6.67€) | 6.95€ |
|






















