The Needle's Notion - Bestsellers
![]() | Window Box Welcome (Price Conta Le Case: 10% 6.65€ 7% 6.87€ 4% 7.09€) In Stock | 7.39€ |
| ||
![]() | Sewing Day (Price Conta Le Case: 10% 6.65€ 7% 6.87€ 4% 7.09€) | 7.39€ |
| ||
![]() | Amana Inspirations (Price Conta Le Case: 10% 7.82€ 7% 8.08€ 4% 8.34€) In Stock | 8.69€ |
| ||
![]() | Polly`s Tea Kettle (Price Conta Le Case: 10% 6.65€ 7% 6.87€ 4% 7.09€) In Stock | 7.39€ |
| ||
![]() | Holiday Joy (Price Conta Le Case: 10% 6.65€ 7% 6.87€ 4% 7.09€) In Stock | 7.39€ |
| ||
![]() | Bride`s Boxes, The (Price Conta Le Case: 10% 6.65€ 7% 6.87€ 4% 7.09€) In Stock | 7.39€ |
| ||
![]() | Joys Of Spring (Price Conta Le Case: 10% 6.65€ 7% 6.87€ 4% 7.09€) | 7.39€ |
| ||
![]() | Ironing Day (Price Conta Le Case: 10% 6.65€ 7% 6.87€ 4% 7.09€) In Stock | 7.39€ |
| ||
![]() | Lucy Locket Sampler (Price Conta Le Case: 10% 6.65€ 7% 6.87€ 4% 7.09€) In Stock | 7.39€ |
| ||
![]() | Christmas Concert (Price Conta Le Case: 10% 6.26€ 7% 6.46€ 4% 6.67€) In Stock | 6.95€ |
| ||
![]() | Pyramid Pines (Price Conta Le Case: 10% 6.26€ 7% 6.46€ 4% 6.67€) | 6.95€ |
| ||
![]() | Market Day (Price Conta Le Case: 10% 6.65€ 7% 6.87€ 4% 7.09€) | 7.39€ |
| ||
![]() | Berry Basket (Price Conta Le Case: 10% 6.65€ 7% 6.87€ 4% 7.09€) In Stock | 7.39€ |
| ||
![]() | Alphabet Dolls (Price Conta Le Case: 10% 6.65€ 7% 6.87€ 4% 7.09€) In Stock | 7.39€ |
| ||
![]() | Brighten The Corner (Price Conta Le Case: 10% 6.26€ 7% 6.46€ 4% 6.67€) In Stock | 6.95€ |
| ||
![]() | Lots Of Luck (Price Conta Le Case: 10% 6.26€ 7% 6.46€ 4% 6.67€) | 6.95€ |
| ||
![]() | Snowball Garland (Price Conta Le Case: 10% 6.65€ 7% 6.87€ 4% 7.09€) In Stock | 7.39€ |
| ||
![]() | Sweet Pea Sampler (Price Conta Le Case: 10% 6.65€ 7% 6.87€ 4% 7.09€) In Stock | 7.39€ |
| ||
![]() | Liberty Garden (26% you save 1.91€) In Stock | |
| ||
![]() | Cleaning Day (26% you save 1.91€) In Stock | |
|






















